Celtic have finalised their Europa League squad ahead of Stuttgart and while we heard the changes last week. UEFA has now posted Celtic’s European squad in its entirety.
The Hoops come out of the league phase in the knockout play-off bracket, unseeded. That means a first leg under the lights at Celtic Park on Thursday 19 February, then the return in Germany on Thursday 26 February.
Stuttgart are well coached and direct. Celtic need control in Glasgow and resilience away, with the Celtic Park atmosphere doing its bit on night one.
UEFA allowed clubs to add a maximum of three new eligible players for the knockouts, with the deadline set at 5 February 2026 at midnight CET.. 
Martin O’Neill used the three slots on Julián Araujo, Tomáš Čvančara and Junior Adamu. It is a sensible spread, adding atright-back, a physical focal point, and a runner who can attack space when the Hoops break. 
Sebastian Tonekti at Celtic Park
Joel Mvuka and Benjamin Arthur have not been registered for the Europa League. Both arrived late in the window and will now press their claims domestically while Celtic chase progress in Europe.
Alex Oxlade-Chamberlain cannot feature. His deal was completed after the UEFA cut-off, so the experienced midfielder will focus on league minutes.
So how does the whole squad look? Araujo gives Celtic fresh legs on the outside, which helps the press at Paradise. Čvančara offers a target to play into when the Hoops need territory. Adamu brings direct running that unsettles defenders, especially if Celtic can raise the tempo early at Celtic Park. 

Celtic’s European season has been a grind at times, but the route is still there. Win the home leg, manage the away leg, and the Bhoys are in the last 16. The supporters will bring the noise. Celtic must bring the clarity, from the first whistle at Celtic Park.
Here is the full list below, including the B list with players you may not have even heard of.
Celtic’s Europa League Play-Off Squad
Goalkeepers
| No | Name | Nat | Age | Matches | GC |
|---|---|---|---|---|---|
| 1 | Kasper Schmeichel | DEN | 39 | 8 | 15 |
| 12 | Viljami Sinisalo | FIN | 24 | – | – |
| 31 | Ross Doohan | SCO | 27 | – | – |
| 71 | Aidan Rice * | SCO | 19 | – | – |
| 72 | Marcus Gill * | IRL | 18 | – | – |
| 73 | Corey Shaw * | SCO | 17 | – | – |
| 74 | Cameron Patterson * | SCO | 18 | – | – |
| 88 | Jamie Meikle * | ENG | 18 | – | – |
Defenders
| No | Name | Nat | Age | Matches | Goals |
|---|---|---|---|---|---|
| 2 | Alistair Johnston | CAN | 27 | 1 | – |
| 5 | Liam Scales | IRL | 27 | 8 | 1 |
| 6 | Auston Trusty | USA | 27 | 5 | 2 |
| 22 | Julián Araujo | USA | 24 | – | – |
| 36 | Marcelo Saracchi | URU | 27 | 2 | – |
| 41 | Reo Hatate | JPN | 28 | 7 | 3 |
| 47 | Dane Murray | SCO | 22 | 3 | – |
| 51 | Colby Donovan * | SCO | 19 | 7 | – |
| 56 | Anthony Ralston | SCO | 27 | 4 | – |
| 59 | Hale Finlay * | SCO | 19 | – | – |
| 61 | Samuel Isiguzo * | SCO | 18 | – | – |
| 63 | Kieran Tierney | SCO | 28 | 8 | – |
| 66 | Hayden Borland * | SCO | 17 | – | – |
| 67 | Samuel Sedwell * | SCO | 18 | – | – |
| 81 | Robbie Heron * | SCO | 18 | – | – |
| 89 | Joseph Haney * | ENG | 16 | – | – |
Midfielders
| No | Name | Nat | Age | Matches | Goals |
|---|---|---|---|---|---|
| 13 | Hyunjun Yang | KOR | 23 | 5 | 1 |
| 14 | Luke McCowan | SCO | 28 | 2 | – |
| 27 | Arne Engels | BEL | 22 | 8 | 1 |
| 28 | Paulo Bernardo | POR | 24 | 6 | – |
| 42 | Callum McGregor | SCO | 32 | 8 | – |
| 46 | Kyle Ure * | SCO | 20 | – | – |
| 49 | James Forrest | SCO | 34 | 4 | – |
| 50 | Sean McArdle * | SCO | 18 | – | – |
| 52 | Thomas Hatton * | SCO | 19 | – | – |
| 53 | Rhys Dargie * | SCO | 18 | – | – |
| 54 | Francis Turley * | NIR | 20 | – | – |
| 55 | Robert Rachwal * | POL | 18 | – | – |
| 60 | Ronan Ferns * | SCO | 18 | – | – |
| 64 | Cole Crawford * | SCO | 19 | – | – |
| 70 | Owen Hartington * | SCO | 17 | – | – |
| 80 | Jacob Donnelly * | SCO | 17 | – | – |
| 84 | Jack Thomson * | SCO | 17 | – | – |
Forwards
| No | Name | Nat | Age | Matches | Goals |
|---|---|---|---|---|---|
| 8 | Benjamin Nygren | SWE | 24 | 8 | 3 |
| 9 | Junior Adamu | AUT | 24 | – | – |
| 11 | Tomáš Čvančara | CZE | 25 | – | – |
| 17 | Kelechi Iheanacho | NGA | 29 | 5 | 1 |
| 23 | Sebastian Tounekti | TUN | 23 | 8 | – |
| 38 | Daizen Maeda | JPN | 28 | 7 | – |
| 48 | Jude Bonnar * | SCO | 20 | – | – |
| 62 | Tom Pickford * | SCO | 18 | – | – |
| 75 | Filip Skorb * | POL | 17 | – | – |
| 85 | Calvin Keenan * | SCO | 17 | – | – |
| 87 | Ezekiel Molife * | SCO | 17 | – | – |
The asterisk flags B-list / youth players.
For European competitions like the UEFA Europa League, clubs register two lists:
A List
Your main senior squad.
Maximum 25 players.
This is the standard first team group.
B List
Youth or academy players who don’t count towards the 25-man cap.
To qualify, a player must:
• Be born on or after a set cut-off age (21)
• Have been eligible to play for the club for at least two years (academy trained)








